|
|
|
* ROUND DIAMONDS * |
||||||||||||||
| Lot No | Shape | Size | Color | Clarity | Measurements | Depth | Table | Cut | Culet | Polish | Symm | Fluor | Girdle | Lab |
| BZ05064 | RD | 0.50 | F | SI1 | 5.00 - 4.94 x 3.22 | 64.8 | 58 | N | VG | G | N | STK - VTK FAC | EGL USA | |
| GQ07081 | RD | 0.69 | D | SI1 | 5.53 - 5.59 x 3.52 | 63.3 | 59 | N | G | G | VS | TN - VTK FAC | GIA | |
| SK09081 | RD | 0.70 | F | SI1 | 5.76 - 5.70 x 3.46 | 60.4 | 60 | VG | N | X | VG | N | M - STK FAC | EGL USA |
| BZ05068 | RD | 0.70 | G | SI2 | 5.74 - 5.71 x 3.39 | 59.2 | 59 | N | VG | G | F | TN - TK FAC | EGL USA | |
| MR12061A | RD | 0.70 | H | VS2 | 5.70 - 5.64 x 3.47 | 61.2 | 59 | I | N | VG | VG | N | TN - M | EGL USA |
| BZ05062 | RD | 0.70 | H | SI2 | 5.57 - 5.55 x 3.58 | 64.4 | 57 | VG | N | VG | VG | N | STK - TK FAC | EGL USA |
| BZ09086 | RD | 0.70 | I | SI2 | 5.70 - 5.67 x 3.48 | 61.2 | 62 | N | VG | G | F | TN - M | EGL USA | |
| BZ05069 | RD | 0.71 | F | SI3 | 5.62 - 5.55 x 3.58 | 64 | 57 | N | G | G | F | TN - TK FAC | EGL USA | |
| BZ09085 | RD | 0.71 | G | SI1 | 5.52 - 5.47 x 3.56 | 64.8 | 57 | N | VG | G | N | TN - VTK FAC | EGL USA | |
| MR12061C | RD | 0.71 | H | SI1 | 5.78 - 5.74 x 3.48 | 60.4 | 60 | VS | G | G | N | TN - M | EGL USA | |
| BZ09087 | RD | 0.71 | H | SI1 | 5.53 - 5.49 x 3.61 | 65.5 | 58 | N | VG | G | N | TN - VTK FAC | EGL USA | |
| SK09084 | RD | 0.71 | H | SI1 | 5.78 - 5.76 x 3.41 | 59.1 | 61 | VG | N | X | VG | N | M - STK FAC | EGL USA |
| BZ09088 | RD | 0.71 | I | SI1 | 5.67 - 5.64 x 3.58 | 63.3 | 56 | N | VG | G | F | TN - M FAC | EGL USA | |
| BZ09089 | RD | 0.71 | I | SI1 | 5.73 - 5.69 x 3.43 | 60.1 | 58 | N | VG | G | N | M - TK FAC | EGL USA | |
| SK09085 | RD | 0.71 | I | SI1 | 5.67 - 5.71 x 3.54 | 62.2 | 57 | EX | N | X | VG | S | M - STK FAC | GIA |
| SK09083 | RD | 0.71 | J | SI1 | 5.71 - 5.75 x 3.52 | 61.4 | 58 | EX | N | VG | VG | N | TN - M FAC | GIA |
| BZ050614 | RD | 0.73 | F | SI2 | 5.80 - 5.72 x 3.58 | 62.2 | 59 | I | N | X | VG | N | M - STK FAC | EGL USA |
| BZ05067 | RD | 0.75 | E | SI2 | 5.82 - 5.77 x 3.64 | 62.8 | 57 | N | G | G | N | M - STK FAC | EGL USA | |
| BZ09081 | RD | 0.75 | G | SI2 | 5.89 - 5.85 x 3.50 | 59.6 | 59 | N | G | G | N | TN - STK FAC | EGL USA | |
| SK09082 | RD | 0.75 | H | SI2 | 5.77 - 5.83 x 3.62 | 62.4 | 58 | VG | N | VG | G | N | TN - STK FAC | GIA |
| BZ09084 | RD | 0.76 | I | SI2 | 5.82 - 5.78 x 3.63 | 62.6 | 58 | N | VG | G | N | TN - STK FAC | EGL USA | |
| BZ09082 | RD | 0.78 | G | SI2 | 5.93 - 5.87 x 3.61 | 61.2 | 57 | I | N | VG | VG | F | M - STK FAC | EGL USA |
| BZ09083 | RD | 0.82 | F | SI2 | 5.94 - 5.91 x 3.75 | 63.3 | 56 | I | N | VG | VG | N | M - STK FAC | EGL USA |
| DD020610 | RD | 1.00 | F | I1 | 6.26 - 6.23 x 3.96 | 63.4 | 54 | S | VG | G | N | M - VTK FAC | EGL USA | |
| LM070422 | RD | 1.00 | G | SI2 | 6.32 - 6.25 x 4.16 | 66.2 | 50 | N | VG | G | N | THIN TO MEDIUM FACET | EGL USA | |
| BJ04052A | RD | 1.00 | G | I1 | 6.46 - 6.43 x 3.84 | 59.6 | 58 | M | VG | G | N | M - TK FAC | EGL USA | |
| LM07042 | RD | 1.00 | G | SI2 | 6.32 - 6.28 x 4.05 | 64.3 | 59 | N | G | G | N | MEDIUM TO THICK | EGL USA | |
| PD05061 | RD | 1.01 | E | SI1 | 6.35 - 6.41 x 3.99 | 62.5 | 57 | VG | N | VG | VG | N | M - STK FAC | GIA |
| SHMR03077 | RD | 1.01 | F | VS2 | 6.34 - 6.30 x 3.97 | 62.8 | 59 | N | X | VG | N | TN - TK FAC | EGL USA | |
| MR030713 | RD | 1.01 | F | SI1 | 6.44 - 6.51 x 3.94 | 60.8 | 57 | VG | N | VG | G | N | TN - TK FAC | GIA |
| LM07044 | RD | 1.01 | G | SI2 | 6.47 - 6.39 x 3.90 | 60.7 | 68 | N | G | G | N | THIN TO THICK FACETD | EGL USA | |
| BJ04052B | RD | 1.01 | G | I1 | 6.52 - 6.45 x 3.91 | 60.3 | 60 | N | G | G | N | TN - M FAC | EGL USA | |
| GQ07082 | RD | 1.01 | G | SI2 | 6.58 - 6.54 x 3.82 | 58.2 | 64 | N | VG | G | N | M - STK FAC | EGL USA | |
| MR03077 | RD | 1.01 | G | SI1 | 6.30 - 6.34 x 3.97 | 62.8 | 59 | G | N | VG | VG | N | TN - VTK FAC | GIA |
| BD08061 | RD | 1.01 | G | SI1 | 6.35 - 6.42 x 4.02 | 63 | 60 | VG | N | X | VG | N | M - STK FAC | GIA |
| AA07071 | RD | 1.01 | H | SI1 | 6.35 - 6.29 x 3.99 | 63.1 | 58 | I | N | VG | VG | M | VTK - STK FAC | EGL USA |
| EL0405A1 | RD | 1.01 | H | SI2 | 6.37 - 6.31 x 3.96 | 62.5 | 62 | N | VG | G | F | M - TK FAC | EGL USA | |
| GQ07084 | RD | 1.01 | H | SI2 | 6.47 - 6.39 x 3.90 | 60.6 | 61 | N | VG | VG | F | TN - STK FAC | EGL USA | |
| GQ07083 | RD | 1.01 | H | SI2 | 6.39 - 6.32 x 3.97 | 62.5 | 60 | N | VG | G | N | TN - M FAC | EGL USA | |
| LM07045 | RD | 1.01 | J | SI1 | 6.18 - 6.12 x 4.14 | 67.3 | 57 | N | G | G | F | STK - VTK FAC | EGL USA | |
| AD0703A10 | RD | 1.01 | K | SI2 | 6.23 - 6.18 x 4.11 | 66.2 | 61 | N | G | G | N | VTN - TK | EGL USA | |
| MR10062 | RD | 1.02 | E | SI1 | 6.45 - 6.50 x 4.00 | 61.8 | 55 | VG | N | G | VG | N | TN - STK FAC | GIA |
| DE01072 | RD | 1.02 | G | SI2 | 6.48 - 6.43 x 3.96 | 61.4 | 59 | I | N | VG | VG | N | M - STK FAC | EGL USA |
| SHMR030714 | RD | 1.04 | D | SI1 | 6.48 - 6.43 x 4.03 | 62.4 | 57 | I | N | VG | VG | N | M - STK FAC | EGL USA |
| SHMR10067 | RD | 1.04 | E | SI1 | 6.49 - 6.43 x 4.03 | 62.4 | 58 | I | N | VG | VG | F | TN - M FAC | EGL USA |
| MR030714 | RD | 1.04 | E | SI2 | 6.44 - 6.48 x 4.04 | 62.5 | 57 | VG | N | VG | G | N | M - STK FAC | GIA |
| MR10067 | RD | 1.04 | F | SI2 | 6.42 - 6.48 x 4.04 | 62.6 | 58 | EX | N | VG | X | M | TN - STK FAC | GIA |
| SHMR030711 | RD | 1.05 | E | SI1 | 6.49 - 6.45 x 4.01 | 61.9 | 59 | I | N | X | VG | N | M - STK FAC | EGL USA |
| SHMR10063 | RD | 1.05 | F | SI1 | 6.54 - 6.51 x 4.02 | 61.6 | 59 | I | N | VG | VG | N | TN - STK FAC | EGL USA |
| MR030711 | RD | 1.05 | F | SI2 | 6.46 - 6.49 x 4.01 | 61.9 | 59 | VG | N | VG | VG | N | M - STK FAC | GIA |
| LM07043 | RD | 1.05 | G | SI3 | 6.72 - 6.66 x 3.95 | 59 | 61 | N | VG | G | N | TN - M | EGL USA | |
| ZOR0702252 | RD | 1.05 | G | I1 | 6.72 - 6.64 x 3.83 | 57.4 | 63 | N | VG | G | N | TN - M POL | EGL USA | |
| EL1103I1 | RD | 1.05 | H | SI2 | 6.69 - 6.66 x 3.99 | 59.8 | 58 | N | VG | G | F | TN - M | EGL USA | |
| MR10063 | RD | 1.05 | H | SI1 | 6.50 - 6.54 x 4.03 | 61.8 | 60 | VG | N | G | VG | N | M - STK FAC | GIA |
| SHMR10065 | RD | 1.06 | H | VS2 | 6.57 - 6.53 x 4.02 | 61.3 | 59 | N | G | G | N | TN - M FAC | EGL USA | |
| MR10065 | RD | 1.06 | I | SI1 | 6.52 - 6.56 x 4.03 | 61.6 | 57 | VG | N | G | G | N | M - STK FAC | GIA |
| SHMR03074 | RD | 1.08 | F | SI1 | 6.64 - 6.60 x 4.04 | 61 | 56 | I | N | VG | X | N | TN - M FAC | EGL USA |
| SHMR03073 | RD | 1.08 | G | VS2 | 6.61 - 6.57 x 4.05 | 61.5 | 58 | I | N | VG | VG | N | TN - STK FAC | EGL USA |
| MR03074 | RD | 1.08 | G | SI2 | 6.59 - 6.64 x 4.05 | 61.2 | 56 | EX | N | VG | VG | N | TN - M FAC | GIA |
| MR030715 | RD | 1.08 | H | SI1 | 6.52 - 6.47 x 4.06 | 62.5 | 58 | N | VG | G | N | TN - TK FAC | EGL USA | |
| MR03073 | RD | 1.08 | H | SI1 | 6.57 - 6.60 x 4.05 | 61.5 | 57 | EX | N | VG | VG | N | TN - STK FAC | GIA |
| DD0204B1 | RD | 1.08 | I | SI2 | 6.63 - 6.62 x 4.02 | 60.7 | 61 | N | G | G | N | VTN - M | EGL USA | |
| DD0204C3 | RD | 1.11 | D | I1 | 6.62 - 6.56 x 4.10 | 62.2 | 60 | N | VG | VG | N | TN - STK | EGL USA | |
| EL0405A28 | RD | 1.12 | G | SI3 | 6.65 - 6.60 x 4.18 | 63.1 | 59 | N | G | G | N | TN - M FAC | EGL USA | |
| DD0204B2 | RD | 1.13 | H | SI3 | 6.80 - 6.75 x 4.02 | 59.3 | 60 | N | VG | G | S | TN FAC | EGL USA | |
| GQ07085 | RD | 1.13 | H | SI2 | 6.66 - 6.63 x 4.14 | 62.3 | 59 | I | N | VG | VG | N | EGL USA | |
| GQ07086 | RD | 1.15 | K | SI1 | 6.80 - 6.74 x 4.12 | 60.8 | 58 | N | M | EGL | ||||
| AD0704G1 | RD | 1.17 | H | SI1 | 6.62 - 6.57 x 4.20 | 63.7 | 60 | N | VG | G | N | TN - VTK FAC | EGL USA | |
| BZ0205A61 | RD | 1.21 | I | SI3 | 6.67 - 6.59 x 4.24 | 64 | 58 | N | VG | G | N | TN - VTK FAC | EGL USA | |
| EL0405A | RD | 1.22 | H | SI3 | 6.90 - 6.86 x 4.22 | 61.3 | 60 | N | G | G | N | M - STK FAC | EGL USA | |
| BZ0205A4 | RD | 1.23 | I | SI2 | 6.60 - 6.57 x 4.41 | 67 | 57 | N | VG | G | M | STK - TK FAC | EGL USA | |
| BZ0205A62 | RD | 1.24 | I | I1 | 6.81 - 6.72 x 4.32 | 63.9 | 56 | N | G | G | N | VTN - TK FAC | EGL USA | |
| ZOR0702201 | RD | 1.28 | I | SI3 | 6.86 - 6.82 x 4.35 | 63.6 | 59 | N | G | G | N | M - STK FAC | EGL USA | |
| DD0204B4 | RD | 1.35 | G | SI3 | 7.10 - 7.07 x 4.47 | 63.1 | 55 | N | G | G | N | VTN - M | EGL USA | |
| EL0405C9 | RD | 1.50 | F | I1 | 7.35 - 7.32 x 4.59 | 62.6 | 61 | N | G | G | F | VTN - M | EGL USA | |
| CD020601B | RD | 1.50 | G | I1 | 7.33 - 7.28 x 4.53 | 62 | 56 | N | VG | VG | F | M - STK POL | EGL USA | |
| CD0206EL2 | RD | 1.50 | H | I1 | 7.50 - 7.44 x 4.32 | 57.8 | 60 | N | G | G | N | TN - TK FAC | EGL USA | |
| CD0206EL1 | RD | 1.51 | F | SI3 | 7.50 - 7.46 x 4.41 | 59 | 58 | I | N | VG | VG | N | M POL | EGL USA |
| EL040541 | RD | 1.51 | F | I1 | 7.43 - 7.40 x 4.39 | 59.2 | 61 | N | G | G | N | M - STK FAC | EGL USA | |
| RL05063 | RD | 1.52 | D | SI3 | 7.45 - 7.42 x 4.55 | 61.2 | 59 | I | N | X | VG | N | M FAC | EGL USA |
| DD0204A6 | RD | 1.52 | E | SI2 | 7.27 - 7.23 x 4.67 | 64.4 | 57 | N | VG | G | N | TN - STK | EGL USA | |
| DJ02062 | RD | 1.52 | G | SI2 | 7.55 - 7.46 x 4.47 | 59.6 | 60 | I | N | VG | VG | N | TN - M FAC | EGL USA |
| CD020601A | RD | 1.53 | G | I1 | 7.40 - 7.28 x 4.50 | 61.3 | 57 | N | G | G | N | STK - TK POL | EGL USA | |
| EL040512 | RD | 1.53 | G | I1 | 7.62 - 7.59 x 4.43 | 58.2 | 59 | N | G | G | N | VTN - M FAC | EGL USA | |
| YF02062 | RD | 1.53 | K | I1 | 7.42 - 7.38 x 4.59 | 62.1 | 57 | N | VG | G | F | TN - M FAC | EGL USA | |
| EL040535 | RD | 1.63 | E | I1 | 7.67 - 7.62 x 4.49 | 58.7 | 61 | N | G | G | N | TN - M FAC | EGL USA | |
| GQ07087 | RD | 2.00 | G | VS1 | 7.97 - 8.10 x 4.94 | 61.5 | 60 | N | VG | VG | M | M - STK FAC | GIA | |
| GQ07088 | RD | 2.03 | H | SI2 | 8.26 - 8.24 x 4.83 | 58.5 | 61 | N | G | G | N | TN - STK FAC | EGL USA | |
| GQ07089 | RD | 2.09 | K | SI2 | 7.86 - 7.76 x 5.20 | 66.6 | 63 | N | VG | G | SB | M - VTK FAC | EGL USA | |
| CD02043 | RD | 2.10 | FFCY | 8.24 - 8.30 x 5.00 | 60.5 | N | VG | VG | GIA | |||||
| SHMH04081 | RD | 2.26 | H | SI1 | 8.61 - 8.56 x 5.11 | 59.5 | 58 | I | N | X | X | S | TN - M | EGL USA |
| MH04081 | RD | 2.26 | I | SI1 | 8.57 - 8.69 x 5.10 | 59.1 | 57 | EX | N | VG | X | S | TN - M | GIA |
| GQ0708A | RD | 7.01 | H | I1 | 12.30 - 12.16 x 7.61 | 62.2 | 57 | N | VG | G | N | TN - STK FAC | EGL USA | |
* PRINCESS CUT DIAMONDS * |
||||||||||||||
| Lot No | Shape | Size | Color | Clarity | Measurements | Depth | Table | Cut | Culet | Polish | Symm | Fluor | Girdle | Lab |
| AD01029E | PR | 0.50 | I | VS2 | 4.52 - 4.13 x 3.20 | 77.5 | 76 | N | G | G | F | VTN - VTK, POL | EGL USA | |
| AD01029B | PR | 0.51 | J | VS2 | 4.37 - 4.17 x 3.28 | 75.1 | 72 | N | G | G | N | VTN - STK POL | EGL USA | |
| AD01029C | PR | 0.52 | I | VS1 | 4.39 - 4.29 x 3.34 | 77.9 | 78 | N | G | G | N | VTN - STK POL | EGL USA | |
| AD01029F | PR | 0.54 | J | VS2 | 4.56 - 4.37 x 3.19 | 73 | 80 | N | G | G | N | TN - TK POL | EGL USA | |
| AD01029A | PR | 0.56 | J | VS1 | 4.90 - 4.38 x 3.24 | 74 | 78 | N | G | G | N | VTN - TK POL | EGL USA | |
| SA04059 | PR | 0.72 | F | VS1 | 5.07 - 4.83 x 3.57 | 73.9 | 81 | N | G | G | N | TN - STK POL | EGL USA | |
| SA040516 | PR | 0.75 | H | VS1 | 5.34 - 5.09 x 3.55 | 69.7 | 83 | N | G | G | N | VTN - STK POL | EGL USA | |
| SA110315 | PR | 0.90 | G | VS1 | 5.34 - 5.23 x 3.83 | 73.3 | 77 | N | VG | VG | N | VTN - STK POL | EGL USA | |
| SA11037 | PR | 0.91 | F | SI1 | 5.47 - 5.31 x 3.76 | 70.8 | 78 | N | VG | VG | N | VTN - VTK POL | EGL USA | |
| SA040514 | PR | 0.91 | G | VS1 | 5.54 - 5.27 x 3.98 | 75.5 | 78 | N | G | G | F | VTN - STK POL | EGL USA | |
| SA11038 | PR | 0.91 | J | VS1 | 5.38 - 5.00 x 3.86 | 77.2 | 72 | N | VG | G | F | M - STK POL | EGL USA | |
| SA030010 | PR | 1.00 | E | VS1 | 5.63 - 5.49 x 3.60 | 65.6 | 79 | N | G | G | F | VTN - STK POL | EGL USA | |
| KJ040561 | PR | 1.00 | G | VS1 | 5.19 - 5.10 x 4.05 | 79.4 | 75 | N | VG | G | N | THIN TO V-THICK POL | EGL USA | |
| KJ040510 | PR | 1.00 | G | VS1 | 5.26 - 5.16 x 4.02 | 77.9 | 73 | N | VG | G | N | TN - XTK POL | EGL USA | |
| KJ04051 | PR | 1.00 | G | VS1 | 5.25 - 5.11 x 4.10 | 80.2 | 74 | N | G | G | N | VTN - VTK POL | EGL USA | |
| KJ040564 | PR | 1.00 | H | VS2 | 5.23 - 5.16 x 4.13 | 80 | 76 | N | G | G | N | VTN - XTK POL | EGL USA | |
| KJ040546 | PR | 1.00 | H | VS2 | 5.50 - 5.01 x 4.04 | 80.6 | 78 | N | G | G | N | MED TO EX. THICK POL | EGL USA | |
| EL1103E4 | PR | 1.00 | H | SI2 | 5.92 - 4.80 x 3.87 | 80.6 | 52 | N | G | G | N | M - STK POL | EGL USA | |
| KJ040511 | PR | 1.00 | I | VS1 | 5.35 - 4.96 x 4.05 | 81.7 | 79 | N | G | G | N | VTN - VTK POL | EGL USA | |
| HE02042 | PR | 1.01 | D | SI2 | 5.26 - 5.10 x 4.28 | 82.9 | 70 | N | G | G | N | VTN - TK POL | EGL USA | |
| SA030014 | PR | 1.01 | E | VVS2 | 5.42 - 5.32 x 4.13 | 77.6 | 73 | N | G | G | N | M - TK POL | EGL USA | |
| SA030016 | PR | 1.01 | E | VS1 | 5.45 - 5.38 x 4.04 | 75.1 | 76 | N | VG | G | N | TN - TK POL | EGL USA | |
| SA030034 | PR | 1.01 | F | VS1 | 5.47 - 5.29 x 4.16 | 78.6 | 83 | N | G | G | N | M - STK POL | EGL USA | |
| KJ040533 | PR | 1.01 | G | VS1 | 5.39 - 5.05 x 4.12 | 81.6 | 73 | N | G | F | N | VTN - VTK POL | EGL USA | |
| KJ040531 | PR | 1.01 | G | VS1 | 5.06 - 4.97 x 4.08 | 82.1 | 79 | N | G | G | N | THIN TO EX. THK POL | EGL USA | |
| SA030015 | PR | 1.01 | G | VVS2 | 5.53 - 5.23 x 4.12 | 78.8 | 80 | N | G | G | N | TN - VTK POL | EGL USA | |
| SA030013 | PR | 1.01 | G | VS1 | 5.58 - 5.33 x 4.01 | 75.2 | 73 | N | VG | G | N | TN - STK POL | EGL USA | |
| SA030012 | PR | 1.01 | G | VS1 | 5.48 - 5.31 x 3.96 | 74.6 | 76 | N | VG | G | F | THIN TO THICK POLISH | EGL USA | |
| MD04051 | PR | 1.01 | G | VS2 | 6.03 - 5.38 x 3.88 | 72.1 | 75 | N | G | G | N | V. THIN TO V. THICK | GIA | |
| KJ04052 | PR | 1.01 | H | VS2 | 5.20 - 5.14 x 4.19 | 81.5 | 75 | N | G | G | N | VTN - VTK POL | EGL USA | |
| KJ04054 | PR | 1.01 | I | VS1 | 5.32 - 5.29 x 4.09 | 77.3 | 75 | N | G | G | N | VTN - VTK POL | EGL USA | |
| KJ040519 | PR | 1.01 | I | VS1 | 5.23 - 5.03 x 4.10 | 81.5 | 69 | N | VG | G | N | M - VTK POL | EGL USA | |
| KJ040515 | PR | 1.01 | I | SI3 | 5.35 - 5.07 x 3.87 | 76.3 | 66 | N | G | G | N | VTN - VTK POL | EGL USA | |
| KJ040513 | PR | 1.01 | I | VS1 | 5.23 - 5.20 x 4.14 | 79.6 | 71 | N | VG | G | N | TN - VTK POL | EGL USA | |
| EL1103H2 | PR | 1.01 | I | VS1 | 5.48 - 4.97 x 4.17 | 83.9 | 79 | N | G | F | N | VTN - VTK POL | EGL USA | |
| EL1103D2 | PR | 1.01 | J | SI2 | 5.95 - 5.67 x 3.73 | 65.8 | 78 | N | VG | G | N | VTN - STK POL | EGL USA | |
| KJ040552 | PR | 1.02 | G | VS2 | 5.25 - 5.18 x 4.28 | 82.6 | 72 | N | VG | G | N | VTN - TK POL | EGL USA | |
| SA030022 | PR | 1.02 | G | VVS2 | 5.66 - 5.42 x 4.18 | 77.1 | 78 | N | G | G | N | VTN - TK POL | EGL USA | |
| KJ04058 | PR | 1.02 | I | VS1 | 5.28 - 5.08 x 4.08 | 80.3 | 78 | N | G | G | N | TN - VTK POL | EGL USA | |
| SA030023 | PR | 1.03 | G | VS1 | 5.50 - 5.43 x 4.12 | 75.9 | 79 | N | G | G | N | TN - TK POL | EGL USA | |
| GQ0708B | PR | 1.04 | G | VVS2 | 5.64 - 5.35 x 4.13 | 77.2 | 76 | N | VG | VG | N | STK - VTK | GIA | |
| GQ0708C | PR | 1.11 | F | VS2 | 5.75 - 5.68 x 4.14 | 72.9 | 79 | N | G | G | F | XTN - TK | GIA | |
| GQ0708D | PR | 1.24 | F | VS2 | 6.80 - 5.73 x 3.93 | 68.6 | 78 | N | VG | G | N | XTN - TK | GIA | |
| GQ0708E | PR | 1.50 | G | SI1 | 6.73 - 5.70 x 4.63 | 81.2 | 64 | N | G | G | N | TN - TK | GIA | |
| GQ0708F | PR | 1.51 | G | VS1 | 6.80 - 6.10 x 4.59 | 75.2 | 77 | N | VG | G | N | VTN - TN POL | EGL USA | |
| GQ0708G | PR | 1.54 | G | VS2 | 6.29 - 6.12 x 4.65 | 76 | 75 | N | G | G | N | TN - STK POL | EGL USA | |
| GQ0708H | PR | 2.01 | G | VS2 | 6.95 - 6.58 x 5.06 | 76.9 | 65 | N | VG | G | N | XTN - TK | GIA | |
| MA05061 | PR | 2.01 | G | VS1 | 7.20 - 7.16 x 4.75 | 66.3 | 78 | N | VG | VG | N | M - VTK | GIA | |
| AD0704F1 | PR | 3.01 | N - O | SI1 | 7.97 - 7.43 x 5.56 | 74.8 | 77 | N | VG | G | N | VTN - VTK POL | EGL USA | |
* RADIANT, OVAL, MARQUISE, CUSHION, ASSCHER, |
||||||||||||||
| Lot No | Shape | Size | Color | Clarity | Measurements | Depth | Table | Cut | Culet | Polish | Symm | Fluor | Girdle | Lab |
| GA02062 | RA | 0.90 | F | SI2 | 5.75 - 4.81 x 3.81 | 79.2 | 71 | N | G | G | N | TN - STK POL | EGL USA | |
| GD09083 | RA | 1.00 | E | VS2 | 5.84 - 5.10 x 3.98 | 78 | 65 | N | G | G | N | TN - VTK POL | EGL USA | |
| EL1103E9 | RA | 1.00 | I | SI1 | 6.05 - 5.34 x 3.65 | 68.4 | 79 | N | G | G | M | TN - M POL | EGL USA | |
| AD0703A6 | RA | 1.01 | H | SI1 | 6.48 - 5.57 x 3.32 | 59.6 | 77 | N | VG | G | N | STK - TK POL | EGL USA | |
| AD0703A5 | RA | 1.01 | I | SI2 | 5.62 - 5.39 x 4.00 | 74.2 | 74 | N | G | G | F | TK - VTK | EGL USA | |
| GD09088 | RA | 1.02 | D | SI1 | 5.45 - 5.20 x 4.10 | 78.8 | 66 | N | VG | G | N | TK - VTK POL | EGL USA | |
| GD09084 | RA | 1.04 | I | VS1 | 6.20 - 5.20 x 3.74 | 71.9 | 69 | N | G | G | N | M - TK POL | EGL USA | |
| AD0703A7 | RA | 1.20 | G | SI2 | 6.87 - 5.64 x 3.61 | 64 | 65 | N | VG | G | N | VTN - M POL | EGL USA | |
| GA090810 | RA | 1.25 | M | SI1 | 6.92 - 5.46 x 3.71 | 67.9 | 72 | N | G | G | N | M - TK POL | EGL USA | |
| FD0206 | RA | 2.00 | H | VVS2 | 8.16 - 6.65 x 4.62 | 69.5 | 69 | N | VG | G | N | M - TK | GIA | |
| SD05061 | RA | 4.11 | L | SI2 | 10.03 - 9.06 x 5.24 | 57.8 | 74 | N | VG | VG | F | TN - M POL | EGL USA | |
| GA05061 | RA | 5.02 | M | SI3 | 10.47 - 9.95 x 5.58 | 56.1 | 85 | N | VG | G | F | TN - VTK POL | EGL USA | |
| AD03031 | OV | 0.90 | J | VS1 | 7.79 - 5.29 x 3.39 | 64.1 | 55 | N | VG | G | S | M - VTK FAC | EGL USA | |
| BZ0205D1 | OV | 1.01 | H | I1 | 6.99 - 5.55 x 3.37 | 60.7 | 61 | VS | VG | G | F | STK - XTK FAC | EGL USA | |
| EL1103E2 | OV | 1.06 | E | SI2 | 7.48 - 5.59 x 3.83 | 68.5 | 55 | N | G | G | N | TN - STK FAC | EGL USA | |
| JHC03031 | OV | 1.51 | K | SI1 | 8.33 - 5.78 x 4.30 | 74.4 | 56 | N | G | G | F | TK - VTK POL | EGL USA | |
| BJ07074 | OV | 1.91 | D | I1 | 9.80 - 7.08 x 3.78 | 53.4 | 65 | N | G | G | N | M - VTK FAC | EGL USA | |
| GQ0708L | OV | 2.01 | K | SI1 | 9.79 - 6.91 x 4.52 | 65.4 | 54 | N | G | G | F | VTN - STK FAC | EGL USA | |
| ED11021 | OV | 5.04 | E | SI3 | 12.73 - 9.86 x 6.15 | 62.4 | 57 | N | G | G | F | M - XTK FAC | EGL USA | |
| BJ04071 | MQ | 1.87 | K | VS2 | 11.21 - 6.88 x 4.22 | 61.3 | 59 | I | N | VG | VG | F | M - STK FAC | EGL USA |
| GQ0708K | MQ | 2.04 | J | SI2 | 12.39 - 6.86 x 4.33 | 63.1 | 60 | N | VG | G | N | TN - M FAC | EGL USA | |
| BZ050613 | HS | 0.70 | G | SI1 | 6.24 - 5.29 x 3.73 | 59.8 | 64 | N | VG | G | N | TN - XTK FAC | EGL USA | |
| SA11031 | EC | 0.91 | G | VVS2 | 6.08 - 4.96 x 3.28 | 66.1 | 68 | N | VG | G | N | M - STK POL | EGL USA | |
| SA03003 | EC | 0.98 | E | VS1 | 5.95 - 4.64 x 3.88 | 83.6 | 72 | N | G | G | F | M - TK POL | EGL USA | |
| SA03004 | EC | 1.32 | E | SI2 | 9.04 - 4.79 x 3.20 | 66.8 | 63 | N | G | G | F | TN - M POL | EGL USA | |
| ZOR070228 | EC | 1.53 | H | SI3 | 7.86 - 5.40 x 4.03 | 74.6 | 72 | N | VG | G | F | M - STK POL | EGL USA | |
| GD09087 | CU | 1.00 | E | SI1 | 6.04 - 4.96 x 3.91 | 78.8 | 69 | N | G | G | N | EGL USA | ||
| GD09089 | CU | 1.00 | G | VS2 | 5.73 - 5.26 x 4.03 | 76.6 | 69 | N | G | G | F | TN - VTK FAC | EGL USA | |
| SA09081 | CU | 1.03 | D | VS1 | 6.17 - 5.62 x 3.81 | 67.8 | 54 | N | VG | VG | N | TN FAC | GIA | |
| GD09085 | CU | 1.06 | H | VS1 | 6.60 - 5.64 x 3.71 | 65.8 | 72 | N | VG | G | F | TN - STK FAC | EGL USA | |
| GD09086 | CU | 1.20 | G | VS2 | 6.04 - 5.54 x 4.13 | 74.5 | 74 | N | X | G | N | TK - VTK FAC | EGL USA | |
| GD09081 | AS | 0.93 | D | VS2 | 5.38 - 5.24 x 3.97 | 75.8 | 63 | N | G | G | N | TN - STK POL | EGL USA | |
| GD09082 | AS | 1.20 | K | VS1 | 5.73 - 5.57 x 4.15 | 74.5 | 71 | N | G | G | M | TK - VTK POL | EGL USA | |
| SA03002 | AS | 1.51 | E | VS1 | 6.60 - 6.57 x 4.05 | 61.6 | 69 | N | G | G | N | STK - TK POL | EGL USA | |